Course Details
Affiliated with Punjabi University, Patiala
Undergraduate Course (Regular)Sr. No. | Name | Duration | No. of Seats |
---|---|---|---|
1 | B.A. (Bachelor of Arts) | 3 Year | 240 |
2 | BBA (Bachelor of Business Administration) | 3 Year | 100 |
3 | BCA (Bachelor of Computer Application) | 3 Year | 80 |
4 | B.Com. (Bachelor of Commerce) | 3 Year | 60 |
5 | B.Sc. (Agricultural) | 4 Year | 40 |
Postgraduate Course (Regular)
Sr. No. | Name | Duration | No. of Seats |
---|---|---|---|
1 | PGDCA (Post Graduate Diploma in Computer Application) | 1 Year | 60 |
2 | Master of Computer Science (Information Technology) | 2 Year | 60 |
3 | Master of Arts (Punjabi) | 2 Year | 60 |
4 | Master of Arts (English) | 2 Year | 60 |
5 | Master of Arts (History) | 2 Year | 60 |
6 | Master of Arts (Economics) | 2 Year | 60 |
7 | Master of Arts (Political Science) | 2 Year | 60 |
Fee Structure According to Punjabi University, Patiala norms. Please check here http://punjabiuniversity.ac.in/
Syllabus According to Punjabi University, Patiala norms. Please check here http://punjabiuniversity.ac.in/
- Dr. Harpreet Kaur, Associate Professor (Commerce), Distance Education Department, Punjabi University, Patiala
- Dr. Harpreet Singh Brar, Assistant Professor, Distance Education Department, Punjab University, Patiala
Teacher's Name | Designation | Qualification | Join Date | Photo | Pay Scale | Bank Statement |
---|---|---|---|---|---|---|
DR. KULWANT KAUR | PRINCIPAL | MA (Soc.), B.Ed, M.Ed, M.A. (Pol. Sci), M. Phill (Edu) | 2005-10-17 | N/A | N/A | |
HARPREET KAUR | ASSISTANT PROFESSOR | BCA, MCA, UGC NET (Computer) | 2019-02-11 | N/A | N/A | |
KIRTI SINGLA | ASSISTANT PROFESSOR | 10TH, 12TH, B.COM, M.COM, DIPLOMA RISK MGMT. | 2024-11-11 | N/A | N/A | |
LOVEPREET SINGH | ASSISTANT PROFESSOR | 12TH, BA, MA POL.SCIENCE, NET FOR ASSISTANT PROFESSOR | 2024-04-06 | N/A | N/A | |
RIYA | ASSISTANT PROFESSOR | 10TH, 12TH, B.SC HONOURS IN MATHEMATICS, M.SC IN MATHEMATICS | 2022-08-16 | N/A | N/A | |
KULDEEP KAUR | ASSISTANT PROFESSOR | BA, B.ED, MA PUNJABI, M.PHIL, NET | 2023-01-18 | N/A | N/A | |
KOMAL GARG | ASSISTANT PROFESSOR | 10TH, 12TH, B.ED, MA ENGLISH | 2024-07-12 | N/A | N/A | |
KULWANT KAUR | ASSISTANT PROFESSOR | 12TH, BA, MA PUNJABI, MA HISTORY, 10TH, M.PHIL, B.ED | 2022-07-18 | N/A | N/A | |
AMANDEEP KAUR | ASSISTANT PROFESSOR | MSC.IT (LE) | 2023-03-20 | N/A | N/A | |
SANDEEP KAUR | ASSISTANT PROFESSOR | M.B.A, B.B.A | 2015-07-21 | N/A | N/A | |
KULDEEP KAUR | ASSISTANT PROFESSOR | MCA | 2022-11-16 | N/A | N/A | |
ARSHDEEP KAUR | ASSISTANT PROFESSOR | UGC NET (Religion), MA (Religion), M.Phill (Religion) | 2019-01-23 | N/A | N/A | |
MANPREET KAUR | ASSISTANT PROFESSOR | 10TH, M.A.ENGLISH, B.A., B.ED | 2023-08-28 | N/A | N/A | |
SONIA BHATIA | ASSISTANT PROFESSOR | PGDCA, M.Sc IT, MCA, MA(Punjabi), BA, B.Ed | 2010-07-08 | N/A | N/A | |
MANPREET KAUR | ASSISTANT PROFESSOR | 10TH, BCA, MCA | 2023-10-12 | N/A | N/A | |
RAMANDEEP SINGH | ASSISTANT PROFESSOR | M.Phill, M.A. (Punjabi), B.Ed, B.A., PG Diploma (Computer) | 2016-07-16 | N/A | N/A | |
RANPAL SINGH | ASSISTANT PROFESSOR | 10TH, NET, BA, MA PUNJABI, M.PHIL PUNJABI | 2024-07-29 | N/A | N/A | |
HARPREET KAUR | ASSISTANT PROFESSOR | BA, PGDCA, Msc (IT), MCA | 2024-07-12 | N/A | N/A | |
SONAM VERMA | ASSISTANT PROFESSOR | 10TH, 12TH, BA, B.ED, MA HINDI, NET | 2024-08-28 | N/A | N/A |
Name- | Designation | Qualification | Join Date | Photo | Pay Scale | Bank Statement |
---|---|---|---|---|---|---|
JASWINDER SINGH | LAB TECHNICIAN | N/A | N/A | |||
KEWAL SINGH | DRIVER | 8TH | N/A | N/A | ||
JARNAIL SINGH | DRIVER | UNEDUCATED | N/A | N/A | ||
GURPREET SINGH | PEON | UNEDUCATED | N/A | N/A | ||
RANI KAUR | PEON | UNEDUCATED | N/A | N/A | ||
KULDEEP SINGH | ELECTRICIAN | +2 | N/A | N/A | ||
BARJESH KUMAR | GARDENER | UNEDUCATED | N/A | N/A | ||
GURVINDER SINGH | ASSISTANT PROFESSOR | 10TH, 12TH, BA, M.SC IT, MCA, B.LIB, M.LIB | N/A | N/A | ||
SUKHWINDER KAUR | PEON | UNEDUCATED | N/A | N/A | ||
HARPREET KAUR | CLERK | 10TH | N/A | N/A |
Search:
Sr. No | Name | Father Name | Mother Name | Address | Class |
---|---|---|---|---|---|
HARMANPREET SINGH | JASVIR SINGH | HARDEEP KAUR | Bishanpura, Sangrur, Punjab | B.Com 2nd Semester | |
RAJBEER KAUR | HARPAL SINGH | AMRITPAL KAUR | Khanpur Fakiran, Sangrur, Punjab | B.Com 2nd Semester | |
USHA RANI | MANDEEP INDER SHARMA | KHUSHPREET KAUR` | MAURAN, Sangrur, Punjab | B.Com 2nd Semester | |
JASLEEN KAUR | CHAMKAUR SINGH | CHARANJIT KAUR | Balial, Sangrur, Punjab | B.Com 2nd Semester | |
SUKHPREET SINGH | GURMIT SINGH | RAJWINDER KAUR | Dirba, Sangrur, Punjab | B.Com 2nd Semester | |
YADWINDER SINGH | JASVIR SINGH | MANJIT KAUR | Jhanerhi | B.Com 2nd Semester |
Affiliated with Punjabi University, Patiala
Undergraduate Course (Regular)Sr. No. | Name | Duration | No. of Seats |
---|---|---|---|
1 | B.A. (Bachelor of Arts) | 3 Year | 240 |
2 | BBA (Bachelor of Business Administration) | 3 Year | 100 |
3 | BCA (Bachelor of Computer Application) | 3 Year | 80 |
4 | B.Com. (Bachelor of Commerce) | 3 Year | 60 |
5 | B.Sc. (Agricultural) | 4 Year | 40 |
Sr. No. | Name | Duration | No. of Seats |
---|---|---|---|
1 | PGDCA (Post Graduate Diploma in Computer Application) | 1 Year | 60 |
2 | Master of Computer Science (Information Technology) | 2 Year | 60 |
3 | Master of Arts (Punjabi) | 2 Year | 60 |
4 | Master of Arts (English) | 2 Year | 60 |
5 | Master of Arts (History) | 2 Year | 60 |
6 | Master of Arts (Economics) | 2 Year | 60 |
7 | Master of Arts (Political Science) | 2 Year | 60 |